Transparent per-sq-ft pricing — because you deserve to know costs upfront, not after a sales call.
Most gym flooring suppliers in India hide their prices behind "request a quote" forms. We don't. Below are honest indicative price ranges for our 2026 product catalog — so you can budget your project, compare apples-to-apples, and only contact us when you're ready to specify.
Note: Prices are ex-warehouse (Mumbai), inclusive of standard packaging, exclusive of GST and delivery. Final pricing depends on color, EPDM content, brand tier, and order quantity. Volume discounts apply on orders above 1,000 sq ft.
| Thickness | Use Case | Price Range (₹/sq ft) |
|---|---|---|
| 10mm | Home gyms, yoga, light cardio | ₹60 – ₹120 |
| 15mm | Home gyms with light dumbbells | ₹90 – ₹180 |
| 20mm | Commercial cardio, light weights | ₹130 – ₹230 |
| 25mm | Functional training, moderate weights | ₹160 – ₹280 |
| 40mm | Heavy free-weight, deadlift zones | ₹260 – ₹450 |
| 50mm | Olympic lifting, CrossFit max-impact | ₹350 – ₹600 |
| Thickness | Use Case | Price Range (₹/sq ft) |
|---|---|---|
| 6mm | Light commercial, cardio only | ₹80 – ₹140 |
| 8mm | Standard cardio + functional | ₹100 – ₹160 |
| 10mm | Mixed-use commercial gyms | ₹120 – ₹180 |
| 12mm | Higher footfall, moderate weights | ₹150 – ₹200 |
| 15mm | Premium commercial, dense usage | ₹170 – ₹220 |
| Thickness | Use Case | Price Range (₹/sq ft) |
|---|---|---|
| 4mm | Light traffic, studio use | ₹150 – ₹240 |
| 5mm | Standard fitness studio | ₹200 – ₹290 |
| 6mm | Commercial multipurpose | ₹250 – ₹340 |
| 8mm | Premium high-impact zones | ₹320 – ₹400 |
| Pile Height | Use Case | Price Range (₹/sq ft) |
|---|---|---|
| 12mm pile | Indoor sledge tracks | ₹120 – ₹170 |
| 15mm pile | Sprint + sledge mixed | ₹140 – ₹190 |
| 20mm pile | Functional fitness zones | ₹170 – ₹220 |
| 25mm pile | Premium outdoor turf gym | ₹200 – ₹260 |
Indicative total project costs for common gym sizes (mid-tier specification, materials only, ex-warehouse):
| Gym Size | Spec Tier | Indicative Total Cost |
|---|---|---|
| 200 sq ft Home Gym | 15mm rubber tiles | ₹18,000 – ₹36,000 |
| 500 sq ft Home Gym | Mixed 15mm + 25mm zones | ₹55,000 – ₹1,10,000 |
| 1,000 sq ft Commercial Gym | Zoned 10/20/40mm | ₹1,40,000 – ₹2,80,000 |
| 2,500 sq ft Commercial Gym | Zoned premium spec | ₹3,50,000 – ₹7,00,000 |
| 5,000 sq ft CrossFit Box | 50mm platforms + 25mm + turf | ₹8,50,000 – ₹16,00,000 |
| 10,000 sq ft Premium Facility | Multi-zone premium spec | ₹16,00,000 – ₹32,00,000 |
The price range for each thickness reflects three quality tiers:
To get a project-specific quote within 24 hours, share:
Call us: +91 9560246913 or fill out the contact form.
Most gym flooring suppliers in India force you through a "call us for pricing" loop. We think that wastes everyone's time. TGF has been operating since 2016 and we're confident in our pricing — these ranges are what we actually quote. Use them to budget, compare, and decide. When you're ready, we're a phone call away.
Share your area, zone breakdown, and city — we'll send a detailed quote within 24 hours.
Get Detailed Quote 📞 +91 9560246913